Belt Driven Rotary Air Screw Compressor for Industry Packing
As one of the packing compressor manufacturers, suppliers, and exporters of mechanical products, We offer packing compressor and many other products.
Please get in touch with us for details.
Mail:[email protected]
Packing Compressor

Packing compressors are a form of compressor that makes use of packing to make sure that the piston and cylinder are sealed. It is composed of a set of rings that are compressed between the piston and the cylinder's wall. This seals the cylinder and stops gas from flowing through the piston.
The packing compressor is typically employed in situations that require high pressure. They can also be used in situations where the compressed gas is toxic or corrosive. The compressors for packing can be found in a variety of capacities and sizes. They are available as one-stage or multi-stage.
Single-stage compressors for packing are the most straightforward type of packing machine. They comprise three components: a cylinder, a piston, and packing. It is powered by the crankshaft. It can compress the gas when it is moved through the cylinder. The packing seals the piston as well as the cylinder, preventing gas from leakage through the piston.
Packing Compressor Technical Parameters
| Model | Air pressure | Max air displacement | Motor power | transmission | dimension | Weight | Noise | Outlet | ||||||
| cooling type | ||||||||||||||
| mpa | bar(e) | psi(g) | m3/min | cfm | hp | kw | belt drive & air cooling  | 
L(mm) | W(mm) | H(mm) | Kgs | dB(A) | mm | |
| 3.7A | 0.7 | 7 | 102 | 0.55 | 19 | 5 | 3.7 | 680 | 660 | 780 | 220 | 60±2 | 20 | |
| 0.8 | 8 | 116 | 0.45 | 16 | ||||||||||
| 1 | 10 | 145 | 0.35 | 12 | ||||||||||
| 5.5A | 0.7 | 7 | 102 | 0.8 | 28 | 7 | 5.5 | 680 | 660 | 780 | 230 | 61±2 | 20 | |
| 0.8 | 8 | 116 | 0.7 | 25 | ||||||||||
| 1 | 10 | 145 | 0.6 | 21 | ||||||||||
| 1.3 | 13 | 189 | 0.5 | 18 | ||||||||||
| 7.5A VFC | 0.7 | 7 | 102 | 1.3 | 46 | 10 | 7.5 | 950 | 650 | 915 | 270 | 62±2 | 20 | |
| 0.8 | 8 | 116 | 1.2 | 42 | ||||||||||
| 1 | 10 | 145 | 1.1 | 39 | ||||||||||
| 1.3 | 13 | 189 | 0.9 | 32 | ||||||||||
| 11A VFC | 0.7 | 7 | 102 | 1.8 | 64 | 15 | 11 | 950 | 650 | 915 | 280 | 63±2 | 20 | |
| 0.8 | 8 | 116 | 1.7 | 60 | ||||||||||
| 1 | 10 | 145 | 1.5 | 53 | ||||||||||
| 1.3 | 13 | 189 | 1.2 | 42 | ||||||||||
| 15A VFC | 0.7 | 7 | 102 | 2.7 | 95 | 20 | 15 | 1260 | 850 | 1220 | 540 | 66±2 | 25 | |
| 0.8 | 8 | 116 | 2.5 | 88 | ||||||||||
| 1 | 10 | 145 | 2.3 | 81 | ||||||||||
| 1.3 | 13 | 189 | 2 | 71 | ||||||||||
| 18.5A VFC | 0.7 | 7 | 102 | 3.2 | 113 | 25 | 18.5 | 1260 | 850 | 1220 | 550 | 67±2 | 25 | |
| 0.8 | 8 | 116 | 3 | 106 | ||||||||||
| 1 | 10 | 145 | 2.8 | 99 | ||||||||||
| 1.3 | 13 | 189 | 2.4 | 85 | ||||||||||
| 22A VFC | 0.7 | 7 | 102 | 3.8 | 134 | 30 | 22 | 1260 | 850 | 1220 | 560 | 67±2 | 25 | |
| 0.8 | 8 | 116 | 3.6 | 127 | ||||||||||
| 1 | 10 | 145 | 3.2 | 113 | ||||||||||
| 1.3 | 13 | 189 | 2.8 | 99 | ||||||||||
| 30A VFC | 0.7 | 7 | 102 | 5.7 | 201 | 40 | 30 | 1500 | 970 | 1375 | 780 | 67±2 | 40 | |
| 0.8 | 8 | 116 | 5.5 | 194 | ||||||||||
| 1 | 10 | 145 | 5 | 177 | ||||||||||
| 1.3 | 13 | 189 | 4.5 | 159 | ||||||||||
| 37A VFC | 0.7 | 7 | 102 | 6.8 | 240 | 50 | 37 | 1500 | 970 | 1375 | 800 | 68±2 | 40 | |
| 0.8 | 8 | 116 | 6.31 | 222 | ||||||||||
| 1 | 10 | 145 | 5.7 | 201 | ||||||||||
| 1.3 | 13 | 189 | 5 | 177 | ||||||||||
| 45A VFC | 0.7 | 7 | 102 | 7.9 | 279 | 60 | 45 | 1500 | 970 | 1375 | 820 | 69±2 | 40 | |
| 0.8 | 8 | 116 | 7.4 | 261 | ||||||||||
| 1 | 10 | 145 | 6.9 | 244 | ||||||||||
| 1.3 | 13 | 189 | 6.1 | 215 | ||||||||||
| 55A VFC | 0.7 | 7 | 102 | 10.9 | 385 | 75 | 55 | direct drive &air cooling or water cooling | 2150 | 1326 | 1766 | 1550 | 69±2 | 50 | 
| 0.8 | 8 | 116 | 10.4 | 367 | ||||||||||
| 1 | 10 | 145 | 9.4 | 332 | ||||||||||
| 1.3 | 13 | 189 | 8.6 | 304 | ||||||||||
| 75A VFC | 0.7 | 7 | 102 | 14.5 | 512 | 100 | 75 | 2150 | 1326 | 1766 | 1600 | 70±2 | 50 | |
| 0.8 | 8 | 116 | 13.8 | 487 | ||||||||||
| 1 | 10 | 145 | 12.6 | 445 | ||||||||||
| 1.3 | 13 | 189 | 11.2 | 395 | ||||||||||
| 90A VFC | 0.7 | 7 | 102 | 17 | 600 | 120 | 90 | 2545 | 1450 | 1900 | 2500 | 75±2 | 65 | |
| 0.8 | 8 | 116 | 16.5 | 583 | ||||||||||
| 1 | 10 | 145 | 15.2 | 537 | ||||||||||
| 1.3 | 13 | 189 | 14 | 494 | ||||||||||
Packing Compressor Features
Simple design Compressors for packing are relatively easy to create and build.
The construction of packing compressors is robust. They typically are constructed of durable material
Flexible Packing compressors can be utilized in a range of different applications, such as vacuum pumping, air compression as well as refrigeration.
Effective Compressors that pack are extremely efficient, particularly when compared with other kinds of compressors, like reciprocating compressors.
We are one of the best packing compressor suppliers. Due to our excellent product quality and after-sales service, we have exported our products to clients all over the world and won a good reputation. Welcome customers at home and abroad to contact us, negotiate business, exchange information, and cooperate with us!




