11kw 15HP oil-free food packaging air compressor
As one of the packing compressor manufacturers, suppliers, and exporters of mechanical products, We offer packing compressor and many other products.
Please get in touch with us for details.
Mail:[email protected]
Packing Compressor

Packing compressors are a form of compressor that makes use of packing to make sure that the piston and cylinder are sealed. It is composed of a set of rings that are compressed between the piston and the cylinder's wall. This seals the cylinder and stops gas from flowing through the piston.
The packing compressor is typically employed in situations that require high pressure. They can also be used in situations where the compressed gas is toxic or corrosive. The compressors for packing can be found in a variety of capacities and sizes. They are available as one-stage or multi-stage.
Single-stage compressors for packing are the most straightforward type of packing machine. They comprise three components: a cylinder, a piston, and packing. It is powered by the crankshaft. It can compress the gas when it is moved through the cylinder. The packing seals the piston as well as the cylinder, preventing gas from leakage through the piston.
Packing Compressor Technical Parameters
| Model Parameter  | 
10 | 15 | 20 | 25 | 30 | 40 | 50 | 60 | 75 | 100 | |
| Air flow m3/min Pressure Mpa  | 
1.2/0.7 | 1.65/0.7 | 2.5/0.7 | 3.2/0.7 | 3.8/0.7 | 5.3/0.7 | 6.8/0.7 | 7.4/0.7 | 10/0.7 | 13.4/0.7 | |
| 1.1/0.8 | 1.5/0.8 | 2.3/0.8 | 3.0/0.8 | 3.6/0.8 | 5.0/0.8 | 6.2/0.8 | 7.0/0.8 | 9.6/0.8 | 12.6/0.8 | ||
| 0.95/1.0 | 1.3/1.0 | 2.1/1.0 | 2.7/1.0 | 3.2/1.0 | 4.5/1.0 | 5.6/1.0 | 6.2/1.0 | 8.5/1.0 | 11.2/1.0 | ||
| 0.8/1.2 | 1.1/1.2 | 1.9/1.2 | 2.4/1.2 | 2.7/1.2 | 4.0/1.2 | 5.0/1.2 | 5.6/1.2 | 7.6/1.2 | 10.0/1.2 | ||
| Lubricant L | 10 | 18 | 30 | 65 | |||||||
| Noise | 66±2 | 68±2 | 72±2 | ||||||||
| Driving way | Direct Driven | ||||||||||
| Power Supply | 380V/50Hz | ||||||||||
| Power HP | 10 | 15 | 20 | 25 | 30 | 40 | 50 | 60 | 75 | 100 | |
| Starting way | Y DELTA | ||||||||||
| Dimension | L mm | 900 | 1080 | 1380 | 1500 | 1700 | |||||
| W mm | 670 | 750 | 850 | 1000 | 1200 | ||||||
| H mm | 845 | 1015 | 1175 | 1335 | 1630 | ||||||
| Weight KG | 220 | 380 | 500 | 700 | 1200 | ||||||
| Outlet pipe diameter | G1/2 | G3/4 | G1 | G1-1/2 | G2 | ||||||
| Model Parameter  | 
125 | 150 | 175 | 200 | 250 | 300 | 350 | 430 | 480 | 540 | |
| Air flow m3/min Pressure Mpa  | 
16.2/0.7 | 21.0/0.7 | 24.5/0.7 | 28.7/0.7 | 32/0.7 | 36/0.7 | 42/0.7 | 51/0.7 | 64.0/0.7 | 71.2/0.7 | |
| 15.0/0.8 | 19.8/0.8 | 23.2/0.8 | 27.6/0.8 | 30.4/0.8 | 34.3/0.8 | 40.5/0.8 | 50.2/0.8 | 61.0/0.8 | 68.1/0.8 | ||
| 13.8/1.0 | 17.4/1.0 | 20.5/1.0 | 24.6/1.0 | 27.4/1.0 | 30.2/1.0 | 38.2/1.0 | 44.5/1.0 | 56.5/1.0 | 62.8/1.0 | ||
| 12.3/1.2 | 14.8/1.2 | 17.4/1.2 | 21.5/1.2 | 24.8/1.2 | 27.7/1.2 | 34.5/1.2 | 39.5/1.2 | 49/1.2 | 52.2/1.2 | ||
| Lubricant L | 72 | 90 | 110 | 125 | 150 | 180 | |||||
| Noise | 72±2 | 75±2 | 82±2 | 84±2 | |||||||
| Driving way | Direct Driven | ||||||||||
| Power Supply | 380V/50Hz | ||||||||||
| Power HP | 125 | 150 | 175 | 200 | 250 | 300 | 350 | 430 | 480 | 540 | |
| Starting way | Y DELTA | ||||||||||
| Dimension | L mm | 1700 | 2300 | 2500 | 3150 | ||||||
| W mm | 1200 | 1470 | 1470 | 1980 | |||||||
| H mm | 1630 | 1840 | 1840 | 2150 | |||||||
| Weight KG | 1200 | 2000 | 2200 | 3500 | 4000 | 4500 | 6000 | 6500 | 7200 | ||
| Outlet pipe diameter | G2 | G2-1/2 | DN85 | DN100 | |||||||
Packing Compressor Features
Simple design Compressors for packing are relatively easy to create and build.
The construction of packing compressors is robust. They typically are constructed of durable material
Flexible Packing compressors can be utilized in a range of different applications, such as vacuum pumping, air compression as well as refrigeration.
Effective Compressors that pack are extremely efficient, particularly when compared with other kinds of compressors, like reciprocating compressors.
We are one of the best packing compressor suppliers. Due to our excellent product quality and after-sales service, we have exported our products to clients all over the world and won a good reputation. Welcome customers at home and abroad to contact us, negotiate business, exchange information, and cooperate with us!




